FTSE100 companies ranked by parental leave offer – 2024
We have ranked the FTSE 100 companies by their maternity leave and paternity leave packages. Our research has found that the majority of companies offer generous maternity leave packages, with some offering up to a year of enhanced paid leave.
We discovered that the top five companies offering the most generous maternity leave packages are Abrdn, Natwest, Aviva, Diageo and Haleon. We also found that the majority of companies offer more than the statutory minimum, with the most common being 26 weeks (or 6 months) and a fifth of companies offer gender neutral parent leave.
In our latest survey, responses so far show 66% of men would change jobs for a better paternity leave package, so this has never been more important.
We hope that our findings will encourage more companies to review their parental leave policies and to ensure that they are offering competitive support packages to all employees
Companies ranked by paternity leave:
Company | Maternity Leave | Paternity Leave |
Abrdn (Standard Life Aberdeen PLC) | 40 weeks full pay | 40 weeks full pay |
Beazley | 6 months full pay | 6 months full pay |
Aviva PLC | 6 months full pay | 6 months full pay |
Diageo PLC | 26 weeks full pay | 26 weeks full pay |
M&G PLC | 26 weeks full pay | 26 weeks full pay |
Haleon | 26 weeks full pay | 26 weeks full pay |
Natwest Group PLC | 26 weeks full pay | 26 weeks full pay |
Phoenix Group Holdings PLC | 26 weeks full pay | 26 weeks full pay |
St James’s Place PLC | 26 weeks full pay | 26 weeks full pay |
Scottish Mortgage Investment Trust | 26 weeks full pay | 26 weeks full pay |
Intertek Group PLC | 24 weeks full pay | 24 weeks full pay |
Burberry Group PLC | 18 weeks full pay | 18 weeks full pay |
Rio Tinto PLC | 18 weeks full pay | 18 weeks full pay |
Vodafone Group PLC | 16 weeks full pay | 16 weeks full pay |
Spirax-Sarco Engineering PLC | 16 weeks full pay | 16 weeks full pay |
Halma PLC | 14 weeks full pay | 14 weeks full pay |
Entain | Up to 12 weeks Paid Parental leave. | Up to 12 weeks Paid Parental leave. |
Airtel Africa | 26 weeks paid | 8 weeks paid |
Royal Dutch Shell Plc A Shares | 16 weeks full pay | 8 weeks full pay |
GlaxoSmithKline PLC | 14 weeks full pay | 8 weeks of paid paternity leave. |
BHP Group PLC | 8 weeks full pay | 8 weeks full pay |
RSA Insurance Group | 26 weeks full pay | 6 weeks full pay |
BP PLC | 18 weeks full pay | 6 weeks full pay |
Reckitt Benckiser Group PLC | 26 weeks full pay | 20 working days paid |
Flutter Entertainment | 26 weeks full pay | 4 weeks full pay |
Sainsbury (J) PLC | 26 weeks full pay | 4 weeks full pay |
Pearson PLC | 20 weeks full pay | 4 weeks full pay |
Schroders PLC | 16 weeks full pay | 4 weeks full pay |
BAE Systems PLC | Full-time employee (40 hours): 160 hours paid at your regular rate of pay Part-time employee (20-39 hours): 120 hours paid at your regular rate of pay |
Full-time employee (40 hours): 160 hours paid at your regular rate of pay Part-time employee (20-39 hours): 120 hours paid at your regular rate of pay |
Unilever | 39 weeks full pay (12 month service) , 16 weeks full pay (immediate) | 3 weeks |
Sage Group PLC | 26 weeks full pay | 2 weeks full pay |
AstraZeneca PLC | 26 weeks full pay | 2 weeks full pay |
British Land Co PLC | 26 weeks (2 years service) or 12 weeks (1 year service) | 2 weeks (2 year service) 1 week (1 year service) |
National Grid | 26 weeks full pay | 2 weeks full pay |
Lloyds Banking Group PLC | 26 weeks full pay | 2 weeks full pay |
Barclays PLC | 26 weeks full pay | 2 weeks full pay |
Experian PLC | 26 weeks full pay | 2 weeks full pay |
Land Securities Group PLC | 26 weeks full pay | 2 weeks full pay |
Rolls Royce Holdings PLC | 24 weeks full pay | 2 weeks full pay |
SSE PLC | 21 weeks full pay | 10 days paternity pay |
Standard Chartered PlC | 20 weeks full pay | 2 weeks full pay |
HSBC Holdings PLC | 19 weeks full pay | 2 weeks full pay |
Barratt Developments PLC | 18 weeks full pay | 2 weeks full pay |
Anglo American | 18 weeks full pay | 2 weeks full pay |
BT Group PLC | 18 weeks full pay + 6 weeks at 50% | 2 weeks full pay |
3i | 18 weeks full pay | 2 weeks full pay |
Unite Group | 18 weeks full pay | 1 or 2 weeks |
London Stock Exchange Group PLC | 90 days full pay | Undisclosed |
Admiral Group | 16 weeks full pay | 2 weeks full pay |
Johnson Matthey PLC | 16 weeks full pay | 2 weeks full pay |
British American Tobacco PLC | 16 weeks full pay | Undisclosed |
Tesco PLC | 14 weeks full pay, 14 weeks half pay (1 year service | 2 weeks |
Severn Trent PLC | 14 weeks full pay | 2 weeks full pay |
Taylor Wimpey PLC | 3 months full pay and 50% for the second 3 months | 2 weeks full pay |
Whitbread PLC | 13 weeks full pay + 13 weeks half pay | 1 or 2 weeks full pay |
Legal & General Group PLC | 10 weeks full pay, 8 weeks at 50% | 2 weeks full pay |
Prudential PLC | 10 weeks full pay (1 year service) | 2 weeks full pay (1 year service) |
ITV PLC | 6 weeks at higher SMP or full salary if higher. 12 weeks’ full pay |
2 weeks full pay |
United Utilities Group PLC | 6 weeks 90% avg weekly pay + 12 weeks full pay | up to 2 weeks full pay |
RS Group PLC | 12 weeks full pay | 2 weeks full pay |
Hargreaves Lansdown PLC | 6 weeks full pay, 18 weeks at 50% | 2 weeks full pay |
Hiscox Ltd | 6 weeks at 90% + 7 weeks at 100% + 13 weeks at 50% of basic weekly pay, with the remaining 50% being paid on return to work |
2 weeks full pay |
Antofagasta Holdings | undisclosed | 10 days |
Rightmove PLC | 12 weeks full pay | 1 week full pay in addition to their statutory entitlement. |
Glencore PLC | 12 weeks at 90% pay | 1 week full pay followed by spp |
Kingfisher | 6 weeks full pay, 33 weeks 50% or smp (higher) | 1 week pay 1 week spp |
International Consolidated Airlines Group SA | 6 weeks at 90% of average earnings, followed by SMP up to week 39 | 1 week full pay, 1 week spp |
Croda International PLC | 6 weeks at 90% weekly salary 20% of weekly salary plus SMP for 33 weeks 20% of weekly salary for 13 weeks |
1 week at 50% or spp (higher) |
Segro PLC | 26 weeks full pay | Undisclosed |
Companies ranked by maternity leave:
Company | Maternity Leave | Paternity Leave |
Abrdn (Standard Life Aberdeen PLC) | 40 weeks full pay | 40 weeks full pay |
Unilever | 39 weeks full pay | 3 weeks |
Beazley | 6 months full pay | 6 months full pay |
Aviva PLC | 6 months full pay | 6 months full pay |
Diageo PLC | 26 weeks full pay | 26 weeks full pay |
M&G PLC | 26 weeks full pay | 26 weeks full pay |
Haleon | 26 weeks full pay | 26 weeks full pay |
Natwest Group PLC | 26 weeks full pay | 26 weeks full pay |
Phoenix Group Holdings PLC | 26 weeks full pay | 26 weeks full pay |
St James’s Place PLC | 26 weeks full pay | 26 weeks full pay |
Scottish Mortgage Investment Trust | 26 weeks full pay | 26 weeks full pay |
Airtel Africa | 26 weeks paid | 8 weeks paid |
RSA Insurance Group | 26 weeks full pay | 6 weeks full pay |
Flutter Entertainment | 26 weeks full pay | 4 weeks full pay |
Sainsbury (J) PLC | 26 weeks full pay | 4 weeks full pay |
Reckitt Benckiser Group PLC | 26 weeks full pay | 20 working days paid |
Sage Group PLC | 26 weeks full pay | 2 weeks full pay |
AstraZeneca PLC | 26 weeks full pay | 2 weeks full pay |
British Land Co PLC | 26 weeks (2 years service) or 12 weeks (1 year service) | 2 weeks (2 year service) 1 week (1 year service) |
National Grid | 26 weeks full pay | 2 weeks full pay |
Lloyds Banking Group PLC | 26 weeks full pay | 2 weeks full pay |
Barclays PLC | 26 weeks full pay | 2 weeks full pay |
Experian PLC | 26 weeks full pay | 2 weeks full pay |
Land Securities Group PLC | 26 weeks full pay | 2 weeks full pay |
Segro PLC | 26 weeks full pay | Undisclosed |
Intertek Group PLC | 24 weeks full pay | 24 weeks full pay |
Rolls Royce Holdings PLC | 24 weeks full pay | 2 weeks full pay |
SSE PLC | 21 weeks full pay | 10 days paternity pay |
Pearson PLC | 20 weeks full pay |
4 weeks full pay |
Standard Chartered PlC | 20 weeks full pay | 2 weeks full pay |
Auto Trader Group | 20 weeks full pay | |
HSBC Holdings PLC | 19 weeks full pay | 2 weeks full pay |
Burberry Group PLC | 18 weeks full pay | 18 weeks full pay |
Rio Tinto PLC | 18 weeks full pay | 18 weeks full pay |
BP PLC | 18 weeks full pay | 6 weeks full pay |
Barratt Developments PLC | 18 weeks full pay | 2 weeks full pay |
Anglo American | 18 weeks full pay | 2 weeks full pay |
BT Group PLC | 18 weeks full pay + 6 weeks at 50% | 2 weeks full pay |
3i | 18 weeks full pay | 2 weeks full pay |
Unite Group | 18 weeks full pay | 1 or 2 weeks |
London Stock Exchange Group PLC | 90 days full pay | Undisclosed |
Vodafone Group PLC | 16 weeks full pay | 16 weeks full pay |
Spirax-Sarco Engineering PLC | 16 weeks full pay | 16 weeks full pay |
Royal Dutch Shell Plc A Shares | 16 weeks full pay | 8 weeks full pay |
Schroders PLC | 16 weeks full pay | 4 weeks full pay |
Admiral Group | 16 weeks full pay | 2 weeks full pay |
Johnson Matthey PLC | 16 weeks full pay | 2 weeks full pay |
British American Tobacco PLC | 16 weeks full pay | Undisclosed |
Tesco PLC | 14 weeks full pay, 14 weeks half pay (1 year service | 2 weeks |
Halma PLC | 14 weeks full pay | 14 weeks full pay |
GlaxoSmithKline PLC | 14 weeks full pay | 8 weeks of paid paternity leave. |
Severn Trent PLC | 14 weeks full pay | 2 weeks full pay |
Taylor Wimpey PLC | 3 months full pay and 50% for the second 3 months | 2 weeks full pay |
Whitbread PLC | 13 weeks full pay + 13 weeks half pay | 1 or 2 weeks full pay |
Entain | Up to 12 weeks Paid Parental leave. | Up to 12 weeks Paid Parental leave. |
ITV PLC | 6 weeks at higher SMP or full salary if higher. 12 weeks’ full pay |
2 weeks full pay |
United Utilities Group PLC | 6 weeks 90% avg weekly pay + 12 weeks full pay | up to 2 weeks full pay |
RS Group PLC | 12 weeks full pay | 2 weeks full pay |
Rightmove PLC | 12 weeks full pay | 1 week full pay in addition to their statutory entitlement. |
Glencore PLC | 12 weeks at 90% pay | 1 week full pay followed by spp |
Legal & General Group PLC | 10 weeks full pay, 8 weeks at 50% | 2 weeks full pay |
Prudential PLC | 10 weeks full pay (1 year service) | 2 weeks full pay (1 year service) |
Hiscox Ltd | 6 weeks at 90% + 7 weeks at 100% + 13 weeks at 50% of basic weekly pay, with the remaining 50% being paid on return to work |
2 weeks full pay |
BHP Group PLC | 8 weeks full pay | 8 weeks full pay |
Kingfisher | 6 weeks full pay, 33 weeks 50% or smp (higher) | 1 week pay 1 week spp |
International Consolidated Airlines Group SA | 6 weeks at 90% of average earnings, followed by SMP up to week 39 | 1 week full pay, 1 week spp |
BAE Systems PLC | Full-time employee (40 hours): 160 hours paid at your regular rate of pay Part-time employee (20-39 hours): 120 hours paid at your regular rate of pay |
Full-time employee (40 hours): 160 hours paid at your regular rate of pay Part-time employee (20-39 hours): 120 hours paid at your regular rate of pay |
Croda International PLC | 6 weeks at 90% weekly salary 20% of weekly salary plus SMP for 33 weeks 20% of weekly salary for 13 weeks |
1 week at 50% or spp (higher) |
Hargreaves Lansdown PLC | 6 weeks full pay, 18 weeks at 50% | 2 weeks full pay |
Antofagasta Holdings | undisclosed | 10 days |
—————-
This data has been sourced from websites, job descriptions, and crowdsourced from employee in some instances.
This information does not entitle employees to the leave stated. Employees should check for eligibility requirements through their own manager or HR department.
Additional eligibility criteria may be required in all instances.
References: